AECOS Inc.
No. | Project Name | Client | AECOS Primary | NTP | DUE | FIELD | LAB | REPT | INVOICE |
---|---|---|---|---|---|---|---|---|---|
This list of AECOS job numbers is now deprecated, but can still be used to look up older (closed) job numbers. Newer entries (Job No. 1400 and above) and active jobs with numbers below 1400 are to be found in the AECOS database. For older, no longer active jobs there are several alternatives:
|
|||||||||
1400 | West Hawaii Baseyard | TLCG | EG/RD | JLY19 | AUG15 | no | SEP05 | ||
1399 | Navy Wave Energy Test Site | Sound & Sea Tech | SM | JLY | no | ||||
1398 | Ina'ole Stream | Kimura International | SB/EG/SM | JLY | yes | ||||
1397 | DHHL Waimea Nui | Grp 70 | EG/RD | JLY16 | OCT27 | SEP23 | No | ||
1396 | Pila'a Ranch (K) | RMT | EG/RD/SB | AUG08 | JLY30 | ||||
1395 | Haleiwa Improvements | RMT | ALL | yes | |||||
1394 | Royal Hawaiian Groin | Sea Engineering | SK | JLY09 | ? | ||||
1393 | Kapahulu Storm Drain | Cardno-TEC | SM | APR03 | yes | ||||
1392 | Hanalei River Breach | Goodfellows | SM | JUN24 | yes | ||||
1391 | VA Lenders (var) | Catchment WQ testing | SM | APR15 | |||||
1390 | HEI Biological Monitoring | Cultural Surveys | EG/SB | APR01 | APR03 | no | APR18 | OK | |
1389 | Lualualei Watershed | Townscape | SM | $16,905 | |||||
1388 | NELH moth survey | S. Montgomery | $7,537 | ||||||
1387 | Maluaka Beach, Makena (M) | Makena Bay Partners | CL | ?? | $3,750 | ||||
1386 | Hookana PVC Farm (O) | Grp70 Intl | EBG/RD | FEB27 | SEP18 | no | $6,650 | ||
1385 | Waimanalo Irrigation Line | BCA | EBG/SB | FEB11 | no? | $5,521 | |||
1384 | Tesoro Parcel (O) | Group 70 | EBG/RD | JAN21 | FEB06 | no | $1,927 | ||
1383 | TBR Support | M4 | EBG | JAN14 | no | Mo | |||
1382 | Wailele Stream Flood Control | Helber, Haster, & Fee | SM/EBG | JAN07 | yes? | ||||
1381 | Lahaina STP Upgrades | Oceanic Companies, Inc | SM | JAN08 | yes | $4,130.89 | |||
1380 | Keahua Bridge Replacement | Kai Hawaii | SB/CL | JAN08 | yes | $7,171 | |||
1379 | Kahalu'u Wetlands (O) | Goodsill... | EG/SB | DEC18 | no | ||||
1378 | Lana'i OHWM support | Goodsill... | EG/SB | DEC18 | JAN10 | JAN03 | no | JAN13 | $8,050 |
1377 | Haleiwa Road Wetland | Gray Hong & Nojima | SB/CL | SEP'13 | no | ||||
1376 | Manele Mooring Sites | Sea Engineering | SK | DEC06 | no | $994 | |||
1375 | Kapahi Reservoir (K) | GEI Consultants | EG,CL,SB... | DEC06 | DEC18 | yes | $17,600 | ||
1374 | King's Village | Kobayashi Group | EG/RD | NOV05 | DEC01 | NOV21 | no | $5,272 | |
1373 | Kapolei Industrial Area | Avalon Development LLC | EG/DM | OCT30 | NOV04 | no | NOV12 | $2,754 | |
1372 | Alexander Dam | A & B | EG/RD | on hold | |||||
1371 | Kailua Gulch, North Shore Greenway | Munekiyo & Hiraga | SB/CL | SEP16 | yes | $5,783 | |||
1370 | Pier 27 alterations/USACE permit | Atlantis Submarines | SB/EG | OCT07 | ??? | $8,515 | |||
1369 | Molasses Spill | Atty Genl & DLNR | SM... | SEP13 | SEP-DEC | yes | $283,959 p | ||
1368 | MCBH Pier Improvements | Moffit & Nichol | SB/SM | SEP11 | ? | $942 | |||
1367 | Ukumehame wetlands | Tanaka Engineers | SB/EG | SEP10 | SEP25 | no | $8,269 | ||
1366 | Lunalilo Home | Hale Kupuna Prtners, LLC | EG | SEP10 | no | OCT09 | $1,686 | ||
1365 | Keaau-Pahoa Bypass | Nan Inc | SM | AUG22 | $4,474 | ||||
1364 | Kuhio Highway EFH | Wilson Okamoto Corp | CL | AUG01 | --- | no | SEP09 | $3,240 | |
1363 | Hana Highway | Wilson Okamoto Corp | EG/RD | AUG01 | SEP05 | no | $9,807 | ||
1362 | Kaimuki BWS Pump Sta. | Belt Collins | CL | Jul29 | no | $5,522 | |||
1361 | Kanapuu Place | Group70 | EG/RD | JUL23 | no | $7,455 | |||
1360 | Kona DHHL Lands Survey | State Atty. General | EG/DM w. Whistler | JUL21 | AUG22 | AUG | no | AUG30 | $16,125 |
1359 | Waimalu Stream | American Marine Corp. | SM/AM | JUL18 | yes | $8,321 p | |||
1358 | Maka Ridge (K) | MEI Corp. | SB/EG | JUN26 | JLY05 | no | $7,252 | ||
1357 | Manuwai Canal | Parsons | SB/CL | JUN07 | yes | $5,832 | |||
1356 | Farrington Highway | Group70 | EG/RD | MAY25 | JUN07 | no | JUN28 | $7,696 | |
1355 | Lilipuna Pier Repair | Kimura Interenational | SK | MAY22 | MAY30 | yes | $9,524 | ||
1354 | Honolulu Harbor, Kapalama Basin | Belt Collins | SM | MAY14 | yes | p | |||
1353 | Manele SBH | American Marine | CL/SK | APR26 | no | $5,812 | |||
1352 | Maalo Landfill (K) | R. M. Towill | EG/RD | AUG20 | APR24 | no | AUG09 | $11,000 | |
1351 | Kauai CCC Drainage | R.M. Towill | SB/CL | APR10 | yes | JLY03 | $6,500 | ||
1350 | Waikoloa Area C | EA EST | EG/DM | OK | |||||
1349 | Kahuku Wetland | Continental Pacific | SB | MAR07 | no | $10,974 | |||
1348 | Kapolei CH Area Survey | Aina Nui Corp. | EG/DM | FEB27 | no | $5,393 | |||
1347 | Keauhou Mooring Blocks (H) | Sea Engineering | SK | FEB26 | $8,293 | ||||
1346 | Haleiwa Pier Repairs | Moffit & Nichol | KL/SK | FEB15 | $6,336 | ||||
1345 | Haiku Culvert Improv. | SEY Engineers | SB/CL | FEB12 | yes? | $9,748 | |||
1344 | Hana Pier Improvement and Repairs | Helber Hastert & Fee | SB/KL/SK | FEB11 | yes | $14,457 | |||
1343 | Ft. Shafter WWTP | WOC | EG/RD | JAN15 | JAN30 | no | $11,613 | ||
1342 | Honohononui wetlands (H) | SB/EBG/DM | no | #13,160 | |||||
1341 | Hilton Waikoloa Boatway | Belt Collins | CL | JAN25 | yes | $11,397 | |||
1340 | Hart St Pump Sta | Oceanic Companies | SM/SB | JAN 11 | yes | $7,310 | |||
1339 | Ke'ehi Lagoon | Manthos Engineering | SK/CL | OCT29 | $11,219 | ||||
1338 | Maunawili, Waimanalo, Makaha GCs | Pacific Links LLC | SB | OCT16 | yes | $11,182 | |||
1337 | Hanalei Well Site | Shiramazu, Loo, and Nakamura | EG/SB/SB,Reg | OCT05 | yes | $18,856 | |||
1336 | Kilioi Pl Wetland (O) | Pacific Catalyst | EG/SB | OCT09 | OCT11 | no | $13,420 | ||
1335 | Papa'aloa Gulch Drainline | Park Engineering | CL/DM | OCT04 | NOV | yes? | $6,211 | ||
1334 | Kula Water Line | Munekiyo & Hiraga | SB/CL/EG | SEP26 | yes? | $11,998 | |||
1333 | Kalialinui Stream | Kimura Intn'l | SB/CL | SEP18 | yes | $8,254 | |||
1332 | McCully Street Bridge | Kimura International | SB/CL | SEP04 | yes | $8,823 | |||
1331 | Kaumalapau Harbor | R.M. Towill | SK | AUG31 | no | $10,082 | |||
1330 | Moloa'a Stream | Honua Engineering | CL/SB | AUG16 | yes | $13,457 | |||
1329 | Pier 34/35 | RM Towill | CL | AUG15 | yes | $13,484 | |||
1328 | Kaumualii Hwy at Kekaha | EKNA | SK | AUG13 | no | $1,615 | |||
1327 | Inaole Stream | Kimura International | EG/SB/CL | JLY29 | pend | yes? | |||
1326 | Waihee Stream Bank Repair | Bills Engineering | CL | JLY18 | yes | $6,733 | |||
1325 | Kailua-Kona Wharf Repair | Arnold Okuba & Assoc. | KL/CL | JLY17 | no | $12,634 | |||
1324 | Keahou & Honokohau Harbor Repairs | Moffit & Nichol | SB/SK | JUN13 | yes | $28,572 | |||
1323 | Manoa Stream Flood Control | Bills Engineering | SB/CL | JUN25 | $9,732 | ||||
1322 | Honokohau Harbor AMAP | CDF Engineering | CL | JUN05 | $17,962 | ||||
1321 | Ala Moana Canal (O) | Belt Collins | SB | JUN05 | |||||
1320 | DJ Ocean Farms wetland | Munekiyo & Hiraga | EG/SB | MAY24 | $14,856 | ||||
1319 | Waianae Lots PV | Sunetric | EG/RD | MAY24 | MAY30 | no | $6,732 | ||
1318 | Lualualei PV wetland | SPower | EG/SB | MAY17 | MAY17 | no | MAY24 | $1,541 | |
1317 | Pahala Timber | Kam Schools | EG/DM/RD/SM | JUN25 | JUN05 | no | JUN25 | $28,216 | |
1316 | Wailele Strm Bridge | Kimura & Assoc. | CL/SB | APR19 | yes | $8,215 | |||
1315 | Kalaeloa PV site | Sunetric | EG/RD | APR18 | on hold | no | |||
1314 | Kulanihakoi Stream (M) | WOC | SB/EG/CL | yes | $15,946 | ||||
1313 | Water corrosion testing | Glen Sato Esq. | SM | yes | $11,300 | ||||
1312 | Kawaihae Log Storage (H) | Group 70 | EG/RD | JUN27 | no | AUG09 | $8,670 | ||
1311 | Kapiolani Street Extension (H) | SSFM | CL | MAR27 | yes | $6,340 | |||
1310 | Port Allen Plankton | Alden Research | SM | MAR20 | no | $53,814 | |||
1309 | Hanamaulu Water Wells | Oceanit | EBG/SB/SM | MAR19 | no | ||||
1308 | Port Allen Dock | Okubo & Assoc. | CL | MAR30 | no | ||||
1307 | Lihue Mill Bridge | RMT/Kiewit | SB/CL | FEB24 | yes | $30,380 | |||
1306 | Grow the Army 401 AMAP | Sam Hirota & Assoc. | SB/SM | FEB23 | yes? | $16,495 | |||
1305 | Water corrosion | Faegre Baker Daniels | SM | FEB16 | yes | $33,163 | |||
1304 | KMR Hilo | EAest | EBG | FEB09 | FEB10 | no | $3,075 | ||
1303 | Waikoloa Training Area Support | WCP | EBG/Steve M | no | $73,323 | ||||
1302 | Lahaina Channel Maintenance | DOT | KL | no | $16,758 | ||||
1301 | Kapakahi Stream Bridge | R.M. Towill | SB/CL | JAN30 | yes | $2,237 | |||
1300 | Piers 12 & 15 | Kimura International | SB | JAN25 | no | $32,126 | |||
1299 | DOT Airports | Wil Chee Planning | EG | JAN17 | no | $3,000 | |||
1298 | Wailoa Harbor Dredging | Manthos Engineering | SM | JAN23 | yes | $2,458 | |||
1297 | Tropical Sands AMAP | Tropical Sands Apt. | SM | JAN19 | yes | $11,049 | |||
1296 | So. Kihei Road Culvert Repair | Munekiyo & Hiraga | Chad | JAN06 | ? | $15,049 | |||
1295 | Honoapi'ilani Hwy Improv. | Munekiyo & Hiraga | SBurr | JAN06 | yes | $14,325 | |||
1294 | Auwahi Wind Farm | TetraTech | EBG | no | $29,180/ | ||||
1293 | Kona Airport | WOC | KL/SK | yes | $18,745 | ||||
1292 | Hanalei River Bank | Honua Engineering | SB/CL | NOV15 | NOV22 | yes? | $10,982 | ||
1291 | Ala Wai Park | Kimura International | SB/EG | no? | $8,199 | ||||
1290 | Kaunakakai Drailine | Munekiyo and Hiraga | All | yes | $14,737 | ||||
1289 | Maile Beach Park | Gene Dashiell | EBG | no | OCT14 | $5,550 | |||
1288 | Shafter Flats Flood Control | Kimura International | CL | no | $16,768/ | ||||
1287 | Warriors in Transition | Wilson Okamoto | SB/CL | yes | $6,724 | ||||
1286 | Bellows Cleanup | ERGG | EG | no | $7,290 | ||||
1285 | Round Top Dr. Rockfall mitigation (O) | Earth Tech | EG/RD | no | $6,492 | ||||
1284 | Limahuli wetlands (K) | Ben Welborn | SB/CL | OCT03 | yes | $17,636 | |||
1283 | Opaeka'a Stream Bridge Improvements (K) | Kai Hawaii | SB/CL | yes | $8,008 | ||||
1282 | Pu'u'opae Stream Bridge Improvements (K) | Kai Hawaii | SB/CL | yes | $8,008 | ||||
1281 | Kapahi Stream Bridge Improvements (K) | Kai Hawaii | EBG/CL/RD | yes | $13,360/ | ||||
1280 | Hilo Harbor Pier Expansion (H) | American Marine | SM | yes | $42,349 | ||||
1279 | Kauai Biomass (K) | Green Energy Hawaii | EG/DM/RD | AUG11 | AUG26 | AUG15-19 | no | $33,419? | |
1278 | Makaha OHWM (O) | Adv Landscapes Inc | SB/EG | JUL18 | no | ||||
1277 | Palolo Stream Bridge Repair | Dashiell/ATA | SB/CL | yes | $5,876 | ||||
1276 | Nu'uanu Stream bridge repair | Dashiell/ATA | SB/CL | yes | $5,876 | ||||
1275 | Kilauea Commercial Lot(K) | Kilauea Ventures (Hunt) | EBG/RD | no | $3,990 | ||||
1274 | Kekaha Ag Lot (K) | URS | EBG/RD | no | $7,070 | ||||
1273 | Halawa Stream (O) | Kai Hawaii | SB/K&S | yes | $5,146 | ||||
1272 | Waiakoa Ranch Strms(M) | Wilson Okamoto | SB/CL/EG | yes | $9,796 | ||||
1271 | Hanalei Wetlands(K) | WCTG | EBG/SB | yes | 127,591/ | ||||
1270 | Fed. Bldg. Renovations (O) | Gray Hong & Nojima | EBG | MAY23 | MAY27 | MAY26 | no | LTR | $843 |
1269 | Makahuena (K) | Carlsmith Ball LLP | EG/RD | MAY24 | no | $15,000 | |||
1268 | Waipilopilo Str(O) | SB/CL | MAY17 | no | $12,717 | ||||
1267 | Kamehame Ridge | Wilson Okamoto | EG/RD | no | $5,080 | ||||
1266 | Kapaia Stream (K) | Wilson Okamoto | SB | yes | $13,174/ | ||||
1265 | Kilauea Point Bio Srvy | SSFM | RD/EGB | no | $15,835 | ||||
1264 | Palani Ave Bot Srvy | Gray Hong Nojima | EGB | MAR08 | MAY26 | no | $1,686 | ||
1263 | Haleiwa Wetland | Group 70 | EG/SB | MAR07 | MAR10 | no | $6,647 | ||
1262 | Misc. NPDES-SWQA | Bills Engineering | SM | yes | $80,270 | ||||
1261 | Papahawahawa Str 401 WQC | AECOM | SM | yes | $679 | ||||
1260 | Waimanalo Community Park | A. Jamillo & Friends | EG/SM | yes | Pro Bono | ||||
1259 | Meheula Vista | EG | JAN03 | Feb'11 | JAN21 | no | $1608 | ||
1258 | Waikane Strm. Bridge | RMT | SB/CL | JAN03 | yes? | $9,546 | |||
1257 | Lanai Airport | RMT | EBG/RD | JAN03 | no | $12,150 | |||
1256 | Pali Golf Course | Allen Ng | EBG | DEC15 | no | $1,300 | |||
1255 | Sumay Bay Guam | Moffatt & Nichol | SB/CL | NOV24 | NOV30-DEC2 | no | $22,302 | ||
1254 | Honouliuli WWTP WQ | AECOM | SM | OCT25 | yes | $50,142 | |||
1253 | Misc. Storm Water Permits | various | AM | yes/no | $9,016/ | ||||
1252 | ROUMRS | WCP | KL | no | |||||
1251 | Waikiki Sewer Rehab | Engineering Concepts | SM | yes | |||||
1250 | Moanalua Str. | Gene Dashiell | CL/SB | no | $4,822 | ||||
1249 | Omao Str. (K) | Kai Hawaii | CL/EBG/RD/SM | OCT08 | yes | $12,829 | |||
1248 | Nuuanu Res. | R. M. Towill | CL/EBG/SM | SEP 30 | yes | $8,982 | |||
1247 | LDS Palai Str. (H) | Island Const. & Demo. | EBG/SM | SEP 22 | no | $600 | |||
1246 | Waiohonu Str. 401 AMAP | Kimura Intl. | SM | SEP 15 | maybe | $2,073 | |||
1245 | 401 AMAP-QA | HaRon Const | SM | AUG26 | yes | $94,812 | |||
1244 | Kaena Point STS | Zapata | EG | AUG19 | FEB25 | no | MAY18 | $11,821 | |
1243 | Kahului Beach Rd | Oceanit | CL | no | $4,153 | ||||
1242 | Ko Olina Ramp | Okubo & Assoc. | KL/SM | no | $9,809 | ||||
1241 | Natatorium | Wil Chee Planning | KL/SM | yes | $47,761 | ||||
1240 | Hughes after-the-fact CDUA | SSFM | EG/RD | JLY19 | no | $7638 | |||
1239 | Barbers Pt. Deep Draft Harbor | HDCC | SM | yes | $38,094 | ||||
1238 | Moanakai Seawall | RM Towill | KL/SK | yes | $8,441 | ||||
1237 | Umauma Stream Bridge | Dashiell | CL/SM | yes | $7,481 | ||||
1236 | Kawaihae Net Survey | Kona Blue | CL/JW | JUN15 | JUN18 | JUN17 | no | JUN18 | $2522 |
1235 | Aiea Stream | Belt Collins | SM | MAY03 | yes | $3,016 | |||
1234 | HHCTCP geotechnical | Kiewitt Pacific | EBG | MAY15 | yes | JUN10 | $56,976 | ||
1233 | Allure WQMP | Hida Okamoto & Assoc. | SM | APR07 | no | $3,204 | |||
1232 | Iao Stream | EnviroNet | CL | MAY12 | yes | $9,659 | |||
1231 | HECO Oahu EIS | CH2MHill | all | MAR26 | APR15 | no | $10,335 | ||
1230 | Aiea Stream | Kimura International | CL/JW | yes | $6,644 | ||||
1229 | Waikane Valley Cleanup | USA Environmental | EG/RD/SM | FEB09 | no | Jun30 | $40,086 | ||
1228 | Kolea Reservoir | Oceanit | EG/RD/CL | FEB04 | no | $65,434/ | |||
1227 | Kaholopoo Stream Bridge | Wilson Okamoto | CL | yes | MAR31 | $17,183/ | |||
1226 | Manele Harbor | Bow Engineering | CL/SK | yes | Mar'10 | $8199 | |||
1225 | Keawanui Wetland | Oceanic Institute | EBG/SB | JAN22 | MAR29 | No | JUN10 | $6944 | |
1224 | Kahului WWTP | Moffit & Nichol | CL/SK | DEC08 | FEB01 | yes | Mar'10 | $23,311/ | |
1223 | Waipahu Ash Landfill | GoodFellows | SM | yes | |||||
1222 | Poamoho Stream | AECOM-MEPAC | SM | yes | |||||
1221 | Sand Isl. Sewer Basin | R M Towill | CL/SK | yes | |||||
1220 | HNL Rapid Transit | Parsons Brinckerhoff | SM/EBG | no | |||||
1219 | Kawaihae SBH | Kiewitt Pacific | SM | yes | |||||
1218 | Waiahole Str Bridge | EKNA | EBG/CL | yes | |||||
1217 | Kam Hwy at Kipapa | RM Towill | EBG | OCT06 | NOV12 | NOV11 | no | NOV13 | $3359 |
1216 | Ma'ili'ili Stream | RM Towill | EBG/CL | SEP04 | SEP09 | SEP08 | no | SEP09 | $2997 |
1215 | Kaneohe Bay Force Main | Austin Tsutsumi | SM/KL | SEP01 | JAN26 | yes | |||
1214 | Keanui-o-Manu OHWM | Wilson Okamoto | EBG | Cancelled | or Delayed | no | |||
1213 | Saddle Road Wetlands | Okahara & Assoc | EBG | NOV30 | NOV04 | no | $5992/ | ||
1212 | Castle Hills Road | Park Engineering | SMello | AUG09 | yes | ||||
1211 | Kaunakakai Pier Improv. | WOA | KLaing | yes | Mar'10 | $6260 | |||
1210 | Wetland Ecol | Kahili Makai | EBG | JUL24 | JUL29 | no | SEP10 | $3333 | |
1209 | NPDES WQ Support | SSFM | SMello | yes | |||||
1208 | Kahuku HS Flood Reduction | EnviroNet | EG/CL | JUN24 | yes | $4073 | |||
1207 | Kewalo/Kakaako Stairs | Gene Dashiell | CL/SM | JUN18 | yes | OCT02 | $9948 | ||
1206 | Meleana Pl Drain | GHNA | EG/CL | JUN06 | SEP08 | JLY27 | no | $1086 | |
1205 | Waikiki Sand Replacement | SEI | KL | DECo9 | yes? | ||||
1204 | Lokelani Condo Seawall | Bow Engr. | CL | yes | |||||
1203 | Solar Energy Site Botany | BQ Energy | EBG | MAY22 | JUN11 | no | $4429 | ||
1202 | Farrington Hwy Water Line | Okada Trucking | SMello | yes (401) | $7060/ | ||||
1201 | Mapailaoa Bridge | SSFM | CL | MAR07 | yes | $8417/ | |||
1200 | Kooloa Ula Project | Mutual Housing Assoc. | EBG | FEB23 | no | $3891 | |||
1199 | Shipman Wetland | EBG/SB | cancelled or delayed | no | |||||
1198 | Waiakea Str. Flood Control | WCP | CL | DEC12 | AUG30 | JUN09 | yes | Mar10 | $15,711/ |
1197 | Richardson Park Improv. | Gerald Park | CL | JAN12 | yes | $9721/ | |||
1196 | Waiale Road Extension | Munekiyo & Assoc. | CL | DEC22 | yes | ||||
1195 | Ala Wai Watershed | CH2MHill | EBG/HSC | DEC04 | FEB28 | no | $13,905/ | ||
1194 | DHHL Subdiv Waimanalo | Akinaka and Assoc | SMello | yes | |||||
1193 | Kanewai Cultural Gardens | Kwok and Assoc | CL/SMello | DEC09 | yes | MAR 16 | $15136 | ||
1192 | Honolua Stream Bridge Replacement | Austin Tsutsumi & Assoc | CL | OCT28 | yes | JAN27 | $6897 | ||
1191 | 401 - Ala Moana Beach Park | RK Construction | SMello | yes | |||||
1190 | Miscellaneous Lab | RHS Lee | SMello | yes | |||||
1189 | Central Maui Landfill | SSFM | Burr | NOV14 | FEB05 | no | JUN'10 | $5862 | |
1188 | Kahoma Stream | Wilson Okamoto | CL | SEP12 | yes | OCT16 | $7010 | ||
1187 | Hwy reroute Lumahai | EKNA | EBG | AUG19 | SEP15 | SEP01 | no | SEP 25 | $3909 |
1186 | Koa Ridge Streams | Helber, Hastert & Fee | EBG/SB/CL | AUG22 | SEP15 | SEP03 | yes | NOV7 | $14196 |
1185 | Catholic Church Ewa | Catholic Diocese | EBG/SB | AUG14 | no | ||||
1184 | Haleiwa Chevron | YFH&Assoc | EBG | JLY15 | AUG13 | no | AUG14 | $452 | |
1183 | Kukui'ula Western Bypass | Wilson Okamoto | SB/CL | JUN 05 | yes | $5245 | |||
1182 | Kawaihae SBH | M&E Pacific | KL | AUG13 | no | $74,404 | |||
1181 | Napili Bay Benthic Study | CL | JUN'o8 | JLY 30 | no | OCT16 | $8245 | ||
1180 | Guam Outfall Study | Eng. Concepts | EBG/SM/AC | NOV'o9 | AUG'o8 | yes | |||
1179 | Haena State Park | EBG/SB | MAY 27 | no | $6531 | ||||
1178 | Kailua Reservoir 401 | R M Towill | CL/SM/AC | yes | JUN 25 | $3459 | |||
1177 | Hau'oli Street Drainage | M&E Pacific | SMello | yes | |||||
1176 | Honoapiilani Hwy - Olowalu | Sato & Assoc. | SB/KL | APR 10 | APR 23 | APR 16 | yes | $7660 | |
1175 | Kikiaola Harbor | Kiewitt Pacific | SMello | yes | |||||
1174 | Hamakua Wetland Restoration | Bureau Veritas | EBG/SB | no | $9,830(3) | ||||
1173 | Poipu Regional WWT Plan | Wilson Okamoto | SB/EG | no | $7495 | ||||
1172 | Kahuku Village (Oahu) | R.M. Towill | CL | yes | |||||
1171 | misc. | Ka'u Ranch | SM/Burr | yes | |||||
1170 | Princeville Rockfall Mitigation | Earth Tech | EBG/SB | FEB 20 | no | $2985 | |||
1169 | Mangrove Removal BMPP | MEI Corp. | EBG/SB | FEB13 | FEB14 | no | FEB14 | $671 | |
1168 | Kawa Stream | Eng. Concepts | CL | FEB 5 | yes | $8694 | |||
1167 | Amelia St. Sewer | Kwock & Assoc. | SMello/Chad | yes | $7070 | ||||
1166 | Akolea Stream | Belt Collins | Burr/Chad | JAN 10 | yes | ||||
1165 | Dillingham Ranch Botanical Survey | R.M. Towill | EBG | JAN 19 | JAN 4 | no | JAN 24 | $5309 | |
1164 | Kaneohe Stream WQ Assessment | Kwok & Assoc. | SM/CL | yes | $7750 | ||||
1163 | Tripler VA Facility | WCP | EBG | Oct'o7 | DEC15 | NOV16 | no | DEC 18 | $2087 |
1162 | Lanai Windfarm | TTEMI | EBG | NOV27 | no | $8420/ | |||
1161 | Kuamoo Culvert | WOA | SMello | OCT12 | yes | NOV05 | $7785 | ||
1160 | Paia Bypass | SSFM | Mello | OCT30 | yes | ||||
1159 | Kihei Launch Ramp | American Marine | Mello | Aug'07 | yes | ||||
1158 | Kapolei Senior Village | Group 70 | EBG | SEP10 | NOV06 | no | NOV08 | $2433 | |
1157 | Akulikuli Tunnel | SSFM | Burr | ? | |||||
1156 | Makaua Stream Restoration | Limtiaco Consulting | Burr | yes | $4000 | ||||
1155 | Kuhio Hwy, Kauai | WOA | Burr | yes | |||||
1154 | Nuuanu Stream Repairs | Koga Eng. | Burr/SM | JLY18 | ?? | $29027 | |||
1153 | Ford Isl. Outfall | PSI, Inc. | LAB | JUN28 | yes | $7400 | |||
1152 | Sheraton Beach Restoration | SEInc | Burr/SM | ?? | |||||
1151 | Agat Wet. Delin. | Island Equip. Co. | EBG | no | $5264 | ||||
1150 | Hawaii Kai Dredging | SM/Burr | JUN27 | ?? | $2,522+ | ||||
1149 | Omega | LFR | EBG | JUN22 | JUN29 | no | $ 729 | ||
1148 | Kalihi Stream | SSFM | CL | --- | JUN09 | yes | $6032 | ||
1147 | Kunia Wells | Garcia & Assoc. | EBG | --- | MAY18 | MAY09 | no | $ 729 | |
1146 | Nuuanu Stream | Garcia & Assoc. | EBG | --- | APR20 | APR09 | no | $1011 | |
1145 | Waimalu Wells | SEY Engineers | EBG/Rana | --- | APR20 | APR13 | no | $5583 | |
1144 | Majuro Airport Impr. | Leo A Daly | EBG/BPBM | APR13 | Mid-May | no | $14,444/ | ||
1143 | HPA Wetlands | BCA | EBG | MAR30 | no | $1263 | |||
1142 | Pier 3 Nawiliwili | Healy Tibbitts | SMello | yes | $24326 | ||||
1141 | Kaneohe Dist. Park | G. Dashiell | SBurr | yes | $6855/ | ||||
1140 | Kaumana Flood Project | Belt Collins | Chad | FEB14 | APR11 | yes | $8285 | ||
1139 | Honolulu Marine LLC | RM Towill | Katie/Chad | FEB27 | MAR19 | MAR02 | yes | APR17 | $13959 |
1138 | Diamond Head ESA | EarthTech | EBG/LB | Apr'o7 | APR18 | no | APR19 | $2298 | |
1137 | Dey Wetland | Belt Collins | EBG | JAN26 | FEB'o7 | FEB02 | no | $434 | |
1136 | Kapakahi Stream | Colette Sakoda | Burr | NOV30 | JANo8 | no | $4870 | ||
1135 | Kealia Wetlands | Plantation Partners | EBG | OCT20 | no | NOV10 | $4510 | ||
1134 | NPDES Monitoring | DOT-Airports | SMello | NOV16 | yes | ||||
1133 | Ahalanui Pool ADA Improv. | WOA | SMello | NOV12 | yes | $5743/ | |||
1132 | Waiehu Beach Road | WOA | SMello | OCT03 | yes | APR01 | $6624 | ||
1131 | Kahanamoku Lagoon | Delta Const | SMello | SEP27 | yes | $55079 | |||
1130 | Guam/Tinian wetlands | WCP | EBG/SB/LB | SEP26 | 2007 | 2007 | no | $57,628 | |
1129 | Hawaii Dredging Misc. | HDCC | S.Mello | yes | |||||
1128 | Kauai Dam Surveys | LFR | EBG | JUL 13 | no | JLY 31 | $6060 | ||
1127 | Kawela Bridge | Earth Tech | SBurr | no | SEP 19 | $4790 | |||
1126 | PH Wetlands Inventory | WCP | EBG/SBurr | JLY 11 | no | $7684/ | |||
1125 | Keaau-Pahoa Road | SSFM | CL/EBG | yes | MAR12 | $6006 | |||
1124 | Kawela Stream Molokai | Kai Hawaii | SBurr | AUG 31 | yes | SEP 11 | $5121 | ||
1123 | HI Natl Grd NRP | AMEC | EBG | MAYo6 | MAYo7 | completed | no | ||
1122 | Kalauao Stream Monitoring | RHS Lee | SMello | MAY 8 | yes | $3187/ | |||
1121 | Hana Bay Pier | SEI | SBurr | APR | ?? | $9020 | |||
1120 | Kaluanui Stream | Eng. Concepts | SB/EBG | APR 21 | yes | SEP 12 | $11529 | ||
1119 | Kuilima Expansion | Turtle Bay Resort | SM/EBG | APR 12 | 2006-7 | yes | $77353/ | ||
1118 | Tinian Landfill Site | WCP | EBG | APR 9 | JUN'o6 | no | NOV22 | $19331 | |
1117 | WQMP Lanikepu Strm | Okahara & Assoc. | SM | MAR 17 | yes | ||||
1116 | Portlock Prvt Dock | Amer. Marine | SM | Feb'06 | yes | ||||
1115 | Hanalei TMDL | TetraTech | SM | Feb'06 | yes | ||||
1114 | HECO Entrain/Imping | Tenera Environmental | SM/EBG | Jan'06 | OG | 2006-7 | bio. | ||
1113 | Waikupanaha Stream | Wilson Okamoto | S. Burr | ? | $5263 | ||||
1112 | Kapalua Beach | SEI | LB/SB | NOV'o5 | FEB 23 | yes | MAR 2 | $6656 | |
1111 | Renaissance Wailea | Kobayashi Group | EBG | NOV 2 | NOV 4 | OCT 21 | yes | JAN 10 | $3521 |
