[Form FAQ]

WATER QUALITY DATA ARCHIVE

1972-1996
 

STATION KAW-2 (= 022) - Kawa Stream just above Kaneohe Bay Drive

EVENT DATE TIME FLOW TEMP DO COND pH TURB TSS LINKS
No. cfs oC mg/L umhos ntu mg/L
WR NC NC NC NC NC WR
002 02/05/72 ---- ------- ------- ------- ------- ------- ------- 49.2
004 03/24/72 ---- 2 ------- ------- ------- ------- ------- 10
005 04/07/72 ---- 3 ------- ------- ------- ------- ------- 5.4
006 05/03/72 ---- 2 ------- ------- ------- ------- ------- 6.6
NC YM YM NC AE AE AE
001 03/07/91 1105 ------- 21.3 9.2 ------- 8.51 3.79 3.8
002 03/14/91 0905 ------- 21.0 9.2 ------- 7.68 1.90 2.4
003 03/21/91 1000 ------- 23.2 7.2 ------- 7.45 76.6 42
004 03/28/91 1750 ------- 22.0 8.6 ------- 7.73 2.50 1.8
005 04/04/91 0915 ------- 23.0 ------- ------- 8.18 1.68 2.3
006 04/11/91 0935 ------- 24.5 ------- ------- 8.08 1.48 2.4
007 04/18/91 0940 ------- 24.0 9.5 ------- 8.11 1.31 2.0
008 04/25/91 1000 ------- 25.2 9.8 ------- 8.28 1.29 1.7
009 05/02/91 0945 ------- 26.5 8.4 ------- 8.16 5.36 4.6
010 05/09/91 1030 ------- 26.5 8.4 ------- 8.16 5.36 4.6
011 05/16/91 0950 ------- 26.0 8.4 ------- 7.43 1.58 3.4
012 05/23/91 1005 ------- 26.0 9.8 ------- 8.02 1.60 3.3
013 05/30/91 0905 ------- 25.0 9.6 ------- 8.25 1.74 3.0
014 06/06/91 0920 ------- 25.0 10.8 ------- 8.09 2.12 4.2
015 06/13/91 1015 ------- 26.0 10.6 ------- 8.22 3.52 11.6
016 06/20/91 1025 ------- 27.0 10.0 ------- 7.90 2.46 1.5
017 06/27/91 0910 ------- 24.0 8.6 ------- 7.59 1.40 4.6
018 07/04/91 0915 ------- 27.0 8.4 ------- 7.62 3.34 6.5
019 07/11/91 1015 ------- 25.0 9.1 ------- 7.97 4.63 8.6
020 07/18/91 1025 ------- 27.0 10.3 ------- 8.24 2.48 5.4
021 07/25/91 0915 ------- 26.0 8.0 ------- 6.76 4.64 7.8
022 08/01/91 0920 ------- 25.0 8.5 ------- 7.60 2.65 1.6
023 08/08/91 0915 ------- 26.0 7.1 ------- 6.93 7.68 5.7
024 08/15/91 0915 ------- 26.0 8.0 ------- 7.23 2.97 5.2
025 08/22/91 0940 ------- 27.3 8.8 ------- 7.59 2.64 5.5
026 08/29/91 1010 ------- 25.0 7.2 ------- 8.23 32.0 18
027 09/05/91 0935 ------- 26.5 8.7 ------- 7.67 3.12 6.0
028 09/12/91 1000 ------- 26.0 8.5 ------- 7.69 3.35 7.6
029 09/26/91 0945 ------- 26.0 9.0 ------- 7.82 4.20 6.2
030 10/10/91 1030 ------- 26.0 8.8 ------- 7.43 2.56 3.8
031 10/24/91 0855 ------- 24.5 8.5 ------- 7.70 3.48 5.2
032 11/07/91 0940 ------- 21.0 8.7 ------- 7.88 2.29 4.1
033 11/21/91 1105 ------- 26.0 8.5 ------- 8.01 11.0 12.3
034 12/05/91 1045 ------- 23.5 8.4 ------- 7.26 2.61 2.4
035 12/19/91 0950 ------- 22.5 7.9 ------- 8.03 24.7 16.0
036 01/02/92 0950 ------- 23.0 8.6 ------- 8.09 4.08 10.5
037 01/16/92 1000 ------- 21.0 8.8 ------- ------- ------- -------
038 01/30/92 1000 ------- 22.0 9.4 ------- 7.88 4.84 7.6
039 02/13/92 1025 ------- 22.0 8.7 ------- 7.35 2.31 13.7
040 02/27/92 1545 ------- 26.0 9.7 ------- ------- ------- -------
041 03/12/92 1020 ------- 22.5 9.2 ------- 8.32 9.90 6.0
[DATA SUMMARY]
  NC NC NC UK MR MR MR
001 05/19/96 ---- ------- ------- ------- ------- 8.34 10.2 32.4 + DATA
002 06/23/96 ---- ------- ------- ------- ------- 7.98 2.20 2.13 + DATA
003 08/03/96 ---- ------- ------- ------- ------- 7.98 1.32 17.3 + DATA
004 11/17/96 ---- ------- ------- ------- ------- 7.98 3.20 3.20 + DATA


KO`OLAU NET | AHUPUA`A | PROJECT | Webmaster