This page explains the layout, codes and contracted words used on the Water Quality Data Archive form used by the Windward Watersheds Web-Ring. Following is a typical layout for presenting basic water quality data. The tables providing statistical summaries are set up similarly (see FORM 2 below). Note that each table represents a single station or sampling location.
| Form 1 | ||||||||||||
| STATION ID - Station location description | (1) | |||||||||||
| EVENT | DATE | TIME | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | (2) | |
| No. | L/sec | oC | mg/L | uS/cm | ntu | mg/L | (3) | |||||
| VO | NC | NC | NC | NC | AE | AE | (4) | |||||
| 001 | 01/01/2000 | 0000 | out | ------ | ------ | ------ | ------ | 3.21 | 5.0 | Link Code | ||
For Form 1:
| AE - | Analysis conducted at AECOS, Inc laboratory in Kailua (O`ahu) |
| CV - | Calculated value (not measured, but calculated from other measured parameters) |
| DH - | State of Hawaii, Department of Health laboratory |
| MR - | Marine Research Consultants |
| NC - | No code (no information, or not applicable, as in "no analysis conducted") |
| SY - |
In situ measurement using an Optic StowAway temperature logger manufactured by Onset Computer Corp. Value is the temperature logged at the time closest to the time recorded for the grab sample. |
| UK - | something measured, but unknown or questionable result provided |
| VO - | visual observation; without an instrument |
| WR - | University of Hawaii, Water Resources Research Center (WRRC) |
| YM - | Field reading made with a YSI Dissolved Oxygen (DO) meter. |
| Form 2 | ||||||||||||
| STATION ID - Station location description period of record ~ (sampling frequency) ~ data subset |
(1) | |||||||||||
| STATISTIC | TEMP | DO | COND | pH | TURB | TSS | NO3+NO2 | NH3 | Total N | PO4 | Total P | (2) |
| oC | mg/L | uS/cm | ntu | mg/L | ugN/L | ugN/L | ugN/L | ugP/L | ugP/L | (3) | ||
| SY | YM | AE | AE | AE | AE | AE | AE | AE | AE | AE | (4) | |
| MEANS | 25.8 | 8.9 | 220 | 7.75 | 3.15 | 5.0 | 1094 | 18 | 1384 | 22 | 49 | (5) |
| N = | 5600 | 28 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | (6) |
For Form 2: