The following table lists the drinking water parameters routinely measured at the AECOS Inc. laboratory facility.
If you experience any problem viewing this table, press HERE.
| Analyte | Method |
|---|---|
| Nitrate (includes total nitrate- nitrite, and nitrite) | --- |
| Fluoride | --- |
| Turbidity | --- |
| ******** | ******** |
| Antimony | EPA 204 -------- see Metals |
| Arsenic | EPA 206.2 ------ see Metals |
| Barium | EPA 208 -------- see Metals |
| Beryllium | EPA 210 -------- see Metals |
| Cadmium | EPA 213 -------- see Metals |
| Chromium | EPA 218-------- see Metals |
| Copper | EPA 220 -------- see Metals |
| Mercury | EPA 245.1 ------ see Metals |
| Nickel | EPA 249 -------- see Metals |
| Selenium | EPA 270.2 ------ see Metals |
| Thallium | EPA 279 -------- see Metals |
| ******** | ******** |
| Organochloroine pesticides & PCBs | EPA 508 |
| Herbicides & chlorophenoxy acids | EPA 515.1 |
| ******** | ******** |
| Total coliform bacteria | --- |
| ******** | ******** |
| Radionuclides, Gross Alpha & Beta | --- |
| Total Trihalomethanes (TTHM) | EPA 501.1 |
| Volatile Organic Compounds (VOC) | EPA 524.2 |
| ******** | ******** |
| Carbamates | EPA 531.1 |
| EDB/DBCP | EPA 504 |
| Triazines | EPA 507 |
| ******** | ******** |
| Secondary Standards | --- |
| ******** | ******** |
| Corrosivity (Langelier Index) | --- |
![]()
![]()
![[Info]](info_but.gif)