Kawa Stream Monitoring Project

RAINFALL (mm)
(NOVEMBER 1999 through MAY 2000)

For the period between November 4 and January 9, rainfall was recorded using a TruCheck gauge located near Kawa Stream on Akimala Place in Kane`ohe (see rain data archive). Gauge elevation was approximately 30 m (100 ft) above sea level. Gauge readings were made twice daily (7 am and 7 pm). However, during selected storms in concert with stream freshet monitoring, readings were made at 15 or 30 minute intervals. After January 9, 2000 a data-logging, tipping-bucket rain gauge (Onset Computer) was set up at the same location. This type of recording gauge makes a record of the time to the nearest second that accumulated rainfall reaches a certain value (for this instrument, 0.01 inch).

Data presentation below is metric (millimeters). To convert readings into inches, multiply the rainfall amount by 0.03937 (or times 4 divided by 100; monthly totals are converted already). In the table, underlined rainfall values indicate periods during which one or more water samples were collected (see data). These include the DOH fortnightly sampling events.

Rainfall record, Akimala Place, Kane`ohe

NOVEMBER DECEMBER JANUARY FEBRUARY MARCH APRIL   MAY   June
DATE
N*
D*
N*
D*
N*
D*
N*
D*
N*
D*
N*
D*
N*   
D*
N*
D*
1 --- --- 14.7 9.0 0.0 0.0 0.8 0.0 0.0 0.0 4.3 0.5 0.0 0.0 0.5 0.0
2 --- -r- 7.7 T 0.0 0.0 0.0 0.0 0.0 0.0 5.6 11.9 0.0 0.0 0.8 0.0
3 -r- --> 0.0 T 0.0 0.0 0.0 0.0 0.0 0.0 7.9 0.5 1.0 0.0 0.2 0.0
4 10.5 13.5 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.3 0.5 1.0 0.0 0.0 0.0 0.0
5 1.5 0.0 4.8 T 0.1 0.0 0.0 0.0 0.0 0.0 0.5 0.2 0.0 0.0 0.5 0.0
6 T 0.0 0.2 0.8 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.8 0.0 0.0
7 0.0 0.4 0.6 0.0 T 0.5 0.0 0.0 0.0 T 0.2 0.0 0.0 0.0 6.9 3.0
8 0.0 T 0.0 0.2 0.0 0.2 0.0 T 0.0 0.0 0.0 10.4 0.0 0.0 3.6 0.5
9 1.2 1.8 2.6 0.2 0.0 0.2 0.0 0.0 0.0 0.0 6.9 T 0.0 0.0 2.5 0.0
10 0.0 1.2 0.4 29.6 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0
11 0.0 0.0 11.0 2.6 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0
12 1.6 0.0 10.7 1.2 4.6 0.0 T 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0 0.0
13 0.0 0.8 0.1 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.2 0.0 1.8 0.0 2.0 0.0
14 0.9 T 0.0 42.4 15.5 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0
15 0.0 0.0 5.9 0.0 1.8 6.6 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 2.0 0.0 0.0
17 0.0 0.0 0.0 2.0 0.0 0.0 T 0.0 0.0 0.0 0.2 0.2 0.0 0.0 1.5 0.5
18 3.8 1.8 11.5 0.4 0.5 5.1 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.2 0.0
19 T 1.2 0.0 0.0 5.6 17.9 3.8 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
20 0.3 0.4 0.0 1.0 30.7 11.9 0.0 0.0 0.0 0.8 0.2 0.2 0.0 0.0 0.5 0.0
21 1.2 0.0 0.2 0.0 0.2 2.3 0.0 1.0 0.5 0.5 1.8 0.0 0.0 0.0 0.8 0.0
22 0.0 0.0 0.0 10.9 0.0 0.0 0.5 0.2 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0
23 0.0 0.0 6.1 2.6 0.0 0.0 0.2 0.0 4.8 0.8 0.2 0.0 0.8 0.0 1.8 2.3
24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.8 0.0 0.0 0.0 0.0
25 T 0.2 0.0 0.5 0.0 0.0 0.0 0.0 1.8 0.5 0.2 0.0 0.0 0.0 2.5 0.8
26 0.0 0.0 T 16.6 0.0 5.6 0.2 0.2 2.5 11.9 1.5 0.5 0.0 0.0 0.0 0.0
27 3.2 0.2 0.0 0.0 0.0 0.0 0.8 0.0 6.4 2.5 1.8 0.0 0.0 0.0 0.0 0.0
28 1.6 T 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 3.6 0.2
29 0.4 0.1 0.0 1.2 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 1.5 0.0 0.0 0.0
30 0.0 0.0 4.2 0.0 0.0 0.0 - - 0.2 0.5 0.0 0.0 0.0 0.0 0.0 2.5
31 - - 0.0 0.0 0.0 0.0 - - 11.7 27.2 - - 0.5 2.3 - -
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----

NOV

48 mm DEC 202 mm JAN 119 mm FEB 8 mm MAR 76 mm APR 63 mm MAY 15 mm JUN 40 mm
1.88 in 7.97 in 4.69 in 0.31 in 3.00 in 2.47 in 0.6 in 1.6 in

* N = period from 7 pm of preceeding date to 7 am; D = period from 7 am to 7 pm.
 -r-  = rain occurred but amount not recorded.
 --> = rainfall in this time period included in next total.
November total does not include rainfall received during a storm on November 2-3 just before gauge was set up.


KO`OLAU NET | AHUPUA`A | Kawa Stream Monitoring | Webmaster