| [Form FAQ] | WATER QUALITY DATA ARCHIVEKAPA`A STREAM |
2001 - 2002 | |||||||||
| STATION 7 - (UR) |
|||||||||||
| EVENT | NO2+ NO3 | NH4 | Total N | orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 007 | 01/29/02 | 0920 r | 1690 | ------ | 2390 | ------ | 1450 | AE 15319 / + DATA | |||
| STATION 6A - H-3 drainage pipe located at Ameron facilities entrance road culvert (MR) |
|||||||||||
| EVENT | NO2+ NO3 | NH4 | Total N | orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 006 | 01/29/02 | 0220 r | 560 | ------ | 660 | ------ | 1950 | AE 15319 / + DATA | |||
| 007 | 01/29/02 | 0930 r | 1350 | ------ | 1740 | ------ | 1180 | AE 15319 / + DATA | |||
| STATION 6 - Kapa`a Stream at Ameron facilities entrance road culvert (MR) |
|||||||||||
| EVENT | NO2+ NO3 | NH4 | Total N | orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 006 | 01/29/02 | 0215 r | 212 | ------ | 711 | ------ | 5050 | AE 15319 / + DATA | |||
| 007 | " | 0930 r | 1350 | ------ | 1740 | ------ | 1180 | AE 15319 / + DATA | |||
| STATION 5 - Runoff overflow from silting basins below Kalaheo Landfill (RO) |
|||||||||||
| EVENT | NO2+ NO3 | NH4 | Total N | orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 006 | 01/29/02 | 0245 r | 1 | ------ | 518 | ------ | 2520 | AE 15319 / + DATA | |||
| * | 007 | 01/29/02 | 1000 r | 1970 | ------ | 6860 | ------ | 850 | AE 15319 / + DATA | ||
| 011 | 05/07/02 | 0415 r(wl) | 3420 | ------ | 5020 | ------ | 3290 | AE 15816 / + DATA | |||
| " | " | 0700 r(p) | 11700 | ------ | 14800 | ------ | 870 | AE 15816 / + DATA | |||
| STATION 4B - H-3 drainage pipe discharge at Station 4 (RO) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | N |
orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 011 | 05/05/02 | 1300 r | 623 | ------ | 1623 | ------ | 3900 | AE 15813 / + DATA | |||
| STATION 4A - Overflow from Ameron roadway catch basin gutter (RO) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | N |
orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 001 | 11/27/01 | 0440 r | 935 | ------ | 1730 | ------ | 2200 | AE 15074 / + DATA | |||
| STATION 4 - Kapa`a Stream at Ameron entrance gate (MR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | N |
orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 001 | 11/27/01 | 0420 r | 513 | ------ | 4980 | ------ | 19100 | AE 15074 / + DATA | |||
| 002 | " | 1450 r | 2280 | ------ | ------ | ------ | 299 | AE 15074 / + DATA | |||
| 004 | 12/13/01 | 0730 r | 2660 | ------ | 2870 | ------ | 350 | AE 15141 / + DATA | |||
| 005 | 01/28/02 | 1745 r | 3260 | ------ | 3430 | ------ | 640 | AE 15319 / + DATA | |||
| 006 | 01/29/02 | 0230 r | 182 | ------ | 1680 | ------ | 9900 | AE 15319 / + DATA | |||
| 011 | 05/05/02 | 1300 r | 278 | ------ | 778 | ------ | 3280 | AE 15813 / + DATA | |||
| " | 05/06/02 | ------ r(wl) | 432 | ------ | 1430 | ------ | 1900 | AE 15816 / + DATA | |||
| " | " | 2000 r(p) | 723 | ------ | 923 | ------ | 680 | AE 15816 / + DATA | |||
| " | 05/07/02 | 0720 r(p) | 2360 | ------ | 3460 | ------ | 2210 | AE 15816 / + DATA | |||
| STATION 4S - Kapa`a Stream seep downstream of road to greenwaste facility (MR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | N |
orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 011 | 05/05/02 | 1420 r | 1630 | ------ | 1830 | ------ | 140 | AE 15813 / + DATA | |||
| 014 | 10/04/02 | 1600 | ------ | ------ | AE / + DATA | ||||||
| STATION 3 - (RO) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | orthoP | Total P | LINKS | ||||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 001 | 11/27/01 | 0500 | 1770 | ------ | 2270 | ------ | 607 | AE 15074 / + DATA | |||
| 002 | " | 1500 | 3610 | ------ | 4160 | ------ | 222 | AE 15074 / + DATA | |||
| 006 | 01/29/02 | 0255 | 660 | ------ | 1330 | ------ | 480 | AE 15319 / + DATA | |||
| 007 | " | 1020 | 980 | ------ | 1670 | ------ | 290 | AE 15319 / + DATA | |||
| 008 | 03/30/02 | ------ r (wl) | 2520 | ------ | 51500 | ------ | 30300 | AE 15676 / + DATA | |||
| " | " | 0755 r | 2670 | ------ | 18200 | ------ | 258 | AE 15676 / + DATA | |||
| 011 | 05/06/02 | 2000 r (p) | 2750 | ------ | 5250 | ------ | 320 | AE 15816 / + DATA | |||
| " | " | ------ r (wl) | 1010 | ------ | 5310 | ------ | 870 | AE 15816 / + DATA | |||
| " | 05/07/02 | 0800 r | 10 | ------ | 1210 | ------ | 620 | AE 15816 / + DATA | |||
| STATION 2S - Seep on hill (RO) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | N |
orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 011 | 05/07/02 | 0935 r | 334 | ------ | 16100 | ------ | 150 | AE 15816 / + DATA | |||
| STATION 2 - Upper end of channel paralleling Kapaa Quarry Road (LR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | N |
orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 001 | 11/26/01 | ------ r | 337 | ------ | 5290 | ------ | 871 | AE 15068 / + DATA | |||
| " | 11/27/01 | 0530 r | 1490 | ------ | 2490 | ------ | 630 | AE 15074 / + DATA | |||
| 006 | 01/29/02 | 0305 r | 1760 | ------ | 4170 | ------ | 430 | AE 15319 / + DATA | |||
| 011 | 05/05/02 | 1330 r | 1220 | ------ | 2120 | ------ | 1180 | AE 15813 / + DATA | |||
| " | 05/07/02 | 0930 r | 840 | ------ | 4040 | ------ | 700 | AE 15816 / + DATA | |||
| STATION 1 - upper end of Kawai Nui marsh channel (above Kapaa Quarry Road) (LR) |
|||||||||||
EVENT |
NO2+ NO3 | NH4 | N |
orthoP | Total P | LINKS | |||||
| No. | Date | Time | ug N/L | ug N/L | ug N/L | ug P/L | ug P/L | ||||
| AE | NC | AE | NC | AE | |||||||
| 001 | 11/26/01 | ------ r | 8430 | ------ | 30900 | ------ | 263 | AE 15068 / + DATA | |||
| ** | 001 | 11/27/01 | 0545 r | 1010 | ------ | 2640 | ------ | 3470 | AE 12074 / + DATA | ||
| ** | 002 | " | 1415 r | 938 | ------ | 1820 | ------ | 940 | AE 15074 / + DATA | ||
| 003 | 12/12/01 | 2230 | 37 | ------ | 3470 | ------ | 161 | AE 15141 / + DATA | |||
| 004 | 12/13/01 | 0845 | 10 | ------ | 3390 | ------ | 275 | AE 15141 / + DATA | |||
| 005 | 01/28/02 | 1730 r | 730 | ------ | 1130 | ------ | 180 | AE 15319 / + DATA | |||
| 006 | 01/29/02 | 0320 r | 232 | ------ | 1230 | ------ | 750 | AE 15319 / + DATA | |||
| 007 | " | 1050 r | 1620 | ------ | 2650 | ------ | 1750 | AE 15319 / + DATA | |||
| 009 | 04/04/02 | 0600 | 44 | ------ | 7500 | ------ | 105 | AE 15676 / + DATA | |||
| " | " | 0830 | 153 | ------ | 5830 | ------ | 155 | AE 15676 / + DATA | |||
| 010 | 05/03/02 | 1000 | 105 | ------ | 723 | ------ | 250 | AE 15813 / + DATA | |||
| " | " | 1200 | 9 | ------ | 1410 | ------ | 180 | AE 15813 / + DATA | |||
| " | " | 2000 | 14 | ------ | 1620 | ------ | 220 | AE 15813 / + DATA | |||
| " | 05/04/02 | 0800 | 9 | ------ | 1580 | ------ | 250 | AE 15813 / + DATA | |||
| 011 | 05/05/02 | 1345 | 46 | ------ | 1050 | ------ | 280 | AE 15816 / + DATA | |||
| " | 05/06/02 | 0445 | 111 | ------ | 1310 | ------ | 190 | AE 15816 / + DATA | |||
| " | " | 1345 | 180 | ------ | 3280 | ------ | 320 | AE 15816 / + DATA | |||
| " | " | 1945 | 353 | ------ | 1450 | ------ | 980 | AE 15816 / + DATA | |||
| " | " | 2245 | 950 | ------ | 1550 | ------ | 1920 | AE 15816 / + DATA | |||
| " | 05/07/02 | 0845 | 990 | ------ | 1790 | ------ | 980 | AE 15816 / + DATA | |||
| 012 | 05/08/02 | 0615 | 1220 | ------ | 2120 | ------ | 830 | AE 15824 / + DATA | |||
| 013 | 07/01/02 | 0700 | 300 | ------ | 5060 | ------ | 350 | AE 16070 / + DATA | |||