| [Form FAQ] | KAPA`A STREAM |
2001 - 2002 | |||||||||
|
The water quality results posted here represent an effort to characterize water quality in the different reaches and branches of Kapa`a Stream, particularly during periods of runoff into the stream. Note that these data are biased to rainfall events. Each sample is flagged with a small "r" following the sample date/time if influenced by rain induced runoff into the stream: "r(p)" is a sample collected by an auto-sampler tripped by pager; "r(wl) is a sample collected by auto-sampler tripped by a rise in water level. Water samples were also collected from various storm drains that flow into Kapa`a Stream in order to assess sources of pollutants from the developed parts of the watershed. All of these storm drain samples, by definition, represent rainfall induced flows. Because several samples were sometimes collected over time during a particular storm, sample event numbers may represent more than one sample at a particular station (for example, event 001 at Station 1 covers numerous samples collected during a storm November 26-27, most by autosampler; event 002 represents a post-storm grab sample). Stream sampling stations are arranged on this page from upstream to downstream. Photographs of each of the sampling locations are posted as listed on the contents page. |
|||||||||||
| STATION 7 - (UR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| VO | NC | NC | NC | NC | AE | AE | |||||
| 007 | 01/29/02 | 0920 r | 127 | ------ | ------ | ------ | ------ | 10800 | 754 | AE 15319 / + DATA | |
| STATION 6A - H-3 drainage pipe located at Ameron facilities entrance road culvert (MR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| NC | NC | NC | NC | NC | AE | AE | |||||
| 006 | 01/29/02 | 0220 r | ------ | ------ | ------ | ------ | ------ | 10700 | 918 | AE 15319 / + DATA | |
| 007 | 01/29/02 | 0930 r | ------ | ------ | ------ | ------ | ------ | 415 | 27 | AE 15319 / + DATA | |
| STATION 6 - Kapa`a Stream at Ameron facilities entrance road culvert (MR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| VO | NC | NC | NC | NC | AE | AE | |||||
| 006 | 01/29/02 | 0215 r | 85 | ------ | ------ | ------ | ------ | 262 | 1780 | AE 15319 / + DATA | |
| 007 | 01/29/02 | 0930 r | ------ | ------ | ------ | ------ | ------ | 197 | 79.3 | AE 15319 / + DATA | |
| STATION 5 - Runoff overflow from silting basins below Kalaheo Landfill (RO) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| NC | NC | NC | NC | NC | AE | AE | |||||
| 006 | 01/29/02 | 0245 r | ------ | ------ | ------ | ------ | ------ | 10400 | 396 | AE 15319 / + DATA | |
| * | 007 | 01/29/02 | 1000 r | ------ | ------ | ------ | ------ | ------ | 102 | 556 | AE 15319 / + DATA |
| 011 | 05/07/02 | 0415 r(wl) | ------ | ------ | ------ | ------ | ------ | 121 | 2210 | AE 15816 / + DATA | |
| " | " | 0700 r(p) | ------ | ------ | ------ | ------ | ------ | 237 | 847 | AE 15816 / + DATA | |
| STATION 4B - H-3 drainage pipe discharge at Station 4 (RO) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| VO | NC | NC | NC | NC | AE | AE | |||||
| 011 | 05/05/02 | 1300 r | 4 | ------ | ------ | ------ | ------ | 4540 | 2850 | AE 15813 / + DATA | |
| STATION 4A - Overflow from Ameron roadway catch basin gutter (RO) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| VO | NC | NC | NC | NC | AE | AE | |||||
| 001 | 11/27/01 | 0440 r | 30 | ------ | ------ | ------ | ------ | 3220 | 1630 | AE 15074 / + DATA | |
| STATION 4 - Kapa`a Stream at Ameron entrance gate (MR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| VO | NC | NC | NC | NC | AE | AE | |||||
| 001 | 11/27/01 | 0420 r | ------ | ------ | ------ | ------ | ------ | 33300 | 22980 | AE 15074 / + DATA | |
| 002 | 11/27/01 | 1450 r | 11 | ------ | ------ | ------ | ------ | 432 | 229 | AE 15074 / + DATA | |
| 004 | 12/13/01 | 0730 | ------ | ------ | ------ | ------ | ------ | 158 | 219 | AE 15141 / + DATA | |
| 005 | 01/28/02 | 1745 r | 0.3 | ------ | ------ | ------ | ------ | 364 | 127 | AE 15319 / + DATA | |
| 006 | 01/29/02 | 0230 r | ------ | ------ | ------ | ------ | ------ | 17500 | 554 | AE 15319 / + DATA | |
| 011 | 05/05/02 | 1300 r | 28 | ------ | ------ | ------ | ------ | 10400 | 7380 | AE 15813 / + DATA | |
| " | 05/06/02 | ------ r(wl) | ------ | ------ | ------ | ------ | ------ | 9180 | 8200 | AE 15816 / + DATA | |
| " | " | 2000 r(p) | ------ | ------ | ------ | ------ | ------ | 17500 | 13300 | AE 15816 / + DATA | |
| " | 05/07/02 | 0720 r(p) | 14 | ------ | ------ | ------ | ------ | 283 | 171 | AE 15816 / + DATA | |
| STATION 4S - Kapa`a Stream seep downstream of road to greenwaste facility (MR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| NC | NC | NC | NC | NC | AE | AE | |||||
| 011 | 05/05/02 | 1420 | ------ | ------ | ------ | ------ | ------ | 1.6 | 1.2 | AE 15813 / + DATA | |
| 014 | 10/04/02 | 1600 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | AE / + DATA | |
| STATION 3 - (RO) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| VO | NC | NC | NC | NC | AE | AE | |||||
| 001 | 11/27/01 | 0500 | ------ | ------ | ------ | ------ | ------ | 118 | 103 | AE 15074 / + DATA | |
| 002 | 11/27/01 | 1500 | ------ | ------ | ------ | ------ | ------ | 7.26 | 7.8 | AE 15074 / + DATA | |
| 006 | 01/29/02 | 0255 r | ------ | ------ | ------ | ------ | ------ | 230 | 106 | AE 15319 / + DATA | |
| 007 | 01/29/02 | 1020 r | 65 | ------ | ------ | ------ | ------ | 33.6 | 1170 | AE 15319 / + DATA | |
| 008 | 03/30/02 | ------ r (wl) | ------ | ------ | ------ | ------ | ------ | 124000 | 74200 | AE 15676 / + DATA | |
| " | 03/30/02 | 0755 | ------ | ------ | ------ | ------ | ------ | 50.7 | 44 | AE 15676 / + DATA | |
| 011 | 05/06/02 | 2000 r (p) | ------ | ------ | ------ | ------ | ------ | 22150 | 11200 | AE 15816 / + DATA | |
| " | 05/06/02 | ------ r (wl) | ------ | ------ | ------ | ------ | ------ | 45300 | 34950 | AE 15816 / + DATA | |
| " | 05/07/02 | 0800r | 14 | ------ | ------ | ------ | ------ | 168 | 92.7 | AE 15816 / + DATA | |
| STATION 2S - Seep on hill (LR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| NC | NC | NC | NC | NC | AE | AE | |||||
| 011 | 05/05/02 | 0935 r | ------ | ------ | ------ | ------ | ------ | 69.4 | 19 | AE 15816 / + DATA | |
| STATION 2 - Upper end of channel paralleling Kapaa Quarry Road (LR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| NC | NC | NC | AE | NC | AE | AE | |||||
| 001 | 11/26/01 | 0000 r | ------ | ------ | ------ | 1280 | ------ | 108 | 132 | AE 15068 / + DATA | |
| " | 11/27/01 | 0530 r | ------ | ------ | ------ | ------ | ------ | 132 | 93 | AE 15074 / + DATA | |
| 006 | 01/29/02 | 0305 r | ------ | ------ | ------ | ------ | ------ | 140 | 112 | AE 15319 / + DATA | |
| 011 | 05/05/02 | 1330 r | ------ | ------ | ------ | ------ | ------ | 478 | 534 | AE 15813 / + DATA | |
| " | 05/07/02 | 0930 r | ------ | ------ | ------ | ------ | ------ | 234 | 164 | AE 15816 / + DATA | |
| STATION 1 - upper end of Kawai Nui marsh channel (above Kapaa Quarry Road) (LR) |
|||||||||||
| EVENT | FLOW | TEMP | DO | COND | pH | TURB | TSS | LINKS | |||
| No. | Date | Time | l/sec | oC | mg/L | umhos | ntu | mg/L | |||
| NC | NC | NC | AE | NC | AE | AE | |||||
| 001 | 11/26/01 | 0000 r | ------ | ------ | ------ | 1620 | ------ | 32.3 | 21 | AE 15068 / + DATA | |
| " | " | 1028 r | ------ | ------ | ------ | ------ | ------ | 49 | 26.7 | AE 15074 | |
| " | " | 1228 r | ------ | ------ | ------ | ------ | ------ | 47.7 | 29.7 | AE 15074 | |
| " | " | 1428 r | ------ | ------ | ------ | ------ | ------ | 55.2 | 41.7 | AE 15074 | |
| " | " | 1628 r | ------ | ------ | ------ | ------ | ------ | 46.5 | 35.5 | AE 15074 | |
| " | " | 1828 r | ------ | ------ | ------ | ------ | ------ | 36.2 | 30 | AE 15074 | |
| " | " | 2028 r | ------ | ------ | ------ | ------ | ------ | 56.3 | 44 | AE 15074 | |
| " | " | 2228 r | ------ | ------ | ------ | ------ | ------ | 1090 | 670 | AE 15074 | |
| " | 11/27/01 | 0028 r | ------ | ------ | ------ | ------ | ------ | 5350 | 2700 | AE 15074 | |
| " | " | 0228 r | ------ | ------ | ------ | ------ | ------ | 4880 | 2070 | AE 15074 | |
| " | " | 0428 r | ------ | ------ | ------ | ------ | ------ | 2440 | 1080 | AE 15074 | |
| ** | 001 | " | 0545 r | ------ | ------ | ------ | ------ | ------ | 5740 | 2870 | AE 15074 / + DATA |
| " | " | 0628 r | ------ | ------ | ------ | ------ | ------ | 897 | 452 | AE 15074 | |
| " | " | 0828 r | ------ | ------ | ------ | ------ | ------ | 404 | 191 | AE 15074 | |
| ** | 002 | 11/27/01 | 1415 r | ------ | ------ | ------ | ------ | ------ | 923 | 566 | AE 15074 / + DATA |
| 003 | 12/12/01 | 2230 | ------ | ------ | ------ | ------ | ------ | 39.2 | 15 | AE 15141 / + DATA | |
| 004 | 12/13/01 | 0845 | ------ | ------ | ------ | ------ | ------ | 75.8 | 46.7 | AE 15141 / + DATA | |
| 005 | 01/28/02 | 1730 r | ------ | ------ | ------ | ------ | ------ | 39.4 | 26.3 | AE 15319 / + DATA | |
| 006 | 01/29/02 | 0320 r | ------ | ------ | ------ | ------ | ------ | 307 | 169 | AE 15319 / + DATA | |
| 007 | 01/29/02 | 1050 r | ------ | ------ | ------ | ------ | ------ | 870 | 880 | AE 15319 / + DATA | |
| 009 | 04/04/02 | 0600 | ------ | ------ | ------ | ------ | ------ | 15.7 | 14.3 | AE 15676 / + DATA | |
| " | 04/04/02 | 0830 | ------ | ------ | ------ | ------ | ------ | 36.3 | 16.3 | AE 15676 / + DATA | |
| 010 | 05/03/02 | 1000 | ------ | ------ | ------ | ------ | ------ | 46.8 | 36 | AE 15813 / + DATA | |
| " | " | 1200 | ------ | ------ | ------ | ------ | ------ | 26.1 | 8.8 | AE 15813 / + DATA | |
| " | " | 1600 | ------ | ------ | ------ | ------ | ------ | 34.2 | 11 | AE 15813 | |
| " | " | 2000 | ------ | ------ | ------ | ------ | ------ | 36 | 11.3 | AE 15813 / + DATA | |
| " | 05/04/01 | ------ | ------ | ------ | ------ | ------ | ------ | 33 | 10.7 | AE 15813 | |
| " | " | 0400 | ------ | ------ | ------ | ------ | ------ | 35.6 | 10.3 | AE 15813 | |
| " | " | 0800 | ------ | ------ | ------ | ------ | ------ | 45.4 | 14.7 | AE 15813 / + DATA | |
| 011 | 05/05/02 | 1345 | ------ | ------ | ------ | ------ | ------ | 36.7 | 30 | AE 15816 / + DATA | |
| " | 05/06/02 | 0445 | ------ | ------ | ------ | ------ | ------ | 22.2 | 12.7 | AE 15816 / + DATA | |
| " | " | 1345 | ------ | ------ | ------ | ------ | ------ | 60.3 | 36 | AE 15816 / + DATA | |
| " | " | 1945 | ------ | ------ | ------ | ------ | ------ | 471 | 245 | AE 15816 / + DATA | |
| " | " | 2245 | ------ | ------ | ------ | ------ | ------ | 756 | 700 | AE 15816 / + DATA | |
| " | 05/07/02 | 0845 | ------ | ------ | ------ | ------ | ------ | 894 | 380 | AE 15816 / + DATA | |
| 012 | 05/08/02 | 0615 | ------ | ------ | ------ | ------ | ------ | 683 | 347 | AE 15824 / + DATA | |
| 013 | 07/01/02 | 0700 | ------ | ------ | ------ | ------ | ------ | 76.1 | 55.7 | AE 16070 / + DATA | |
* - Collected a short distance upstream of the "official" station
** - Collected a short distance downstream of the "official" station